Mountain Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
1.8
mph (ESE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 19°F | 21°F | 26°F | 30°F | 35°F | 37°F | 43°F | 47°F | 48°F | 46°F | 39°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 41°F | 45°F | 49°F | 50°F | 53°F | 54°F | 51°F | 49°F | 49°F | 49°F | 48°F | 46°F | 47°F |
| Feels Like | 23°F | 23°F | 23°F | 22°F | 21°F | 15°F | 18°F | 18°F | 19°F | 21°F | 26°F | 26°F | 31°F | 33°F | 39°F | 43°F | 45°F | 43°F | 36°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 32°F | 29°F | 30°F | 33°F | 30°F | 33°F | 33°F | 33°F | 37°F | 39°F | 43°F | 46°F | 48°F | 50°F | 51°F | 49°F | 44°F | 45°F | 44°F | 43°F | 41°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 94% | 66% | 46% | 28% | 30% | 39% | 87% | 94% | 89% | 85% | 85% | 87% | 100% | 100% | 100% | 97% | 92% | 93% | 92% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 70% | 68% | 68% | 68% | 70% | 71% | 73% | 74% | 68% | 65% | 64% | 60% | 58% | 54% | 53% | 59% | 75% | 87% | 91% | 93% | 94% | 94% | 94% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 82% | 72% | 63% | 57% | 55% | 51% | 53% | 61% | 71% | 72% | 75% | 77% | 80% | 75% |
| Dew Point | 16°F | 16°F | 16°F | 14°F | 13°F | 12°F | 18°F | 18°F | 19°F | 20°F | 22°F | 25°F | 29°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 44°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 1.8 mph | 1.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.7 mph | 3.9 mph | 4.5 mph | 5.9 mph | 6.8 mph | 7 mph | 5.7 mph | 5.7 mph | 4.6 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4 mph | 3.8 mph | 3.7 mph | 2.7 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.5 mph | 3.6 mph | 4.7 mph | 5.2 mph | 6.7 mph | 7.4 mph | 8.9 mph | 9.7 mph | 10 mph | 11.2 mph | 12.5 mph | 11.2 mph | 11.4 mph | 12.5 mph |
| Wind Direction |
![]() 129° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 138° SE | ![]() 128° SE | ![]() 135° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 229° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 228° SW | ![]() 224° SW | ![]() 217° SW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 228° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 219° SW | ![]() 230° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 236° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
43 °F
|
18 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
48 °F
|
18 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
54 °F
|
32 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
50 °F
|
34 °F
|
0% |
59% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
33 °F
|
0% |
35% |
|
Friday
Jan 9 |
Rain |
55 °F
|
37 °F
|
95% |
69% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
28 °F
|
100% |
61% |
|
Sunday
Jan 11 |
Snow |
28 °F
|
20 °F
|
20% |
55% |
|
Monday
Jan 12 |
Clear |
33 °F
|
18 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
19 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
39 °F
|
25 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Snow |
32 °F
|
21 °F
|
100% |
96% |
|
Friday
Jan 16 |
Clouds |
17 °F
|
10 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Clouds |
29 °F
|
10 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clouds |
23 °F
|
16 °F
|
0% |
52% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
20 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain Lake News Mountain Lake Photos Mountain Lake Videos |

Login

















