Mountain Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
29.71"
|
Wind
15.9
mph (WNW)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 48°F | 45°F | 40°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 29°F | 29°F | 30°F | 27°F | 26°F | 30°F | 33°F | 37°F | 39°F | 41°F | 41°F | 41°F | 40°F | 36°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 30°F | 28°F | 33°F | 35°F | 36°F | 37°F | 40°F | 44°F | 48°F |
| Feels Like | 47°F | 44°F | 44°F | 42°F | 38°F | 32°F | 23°F | 24°F | 24°F | 25°F | 25°F | 23°F | 22°F | 18°F | 19°F | 21°F | 17°F | 17°F | 21°F | 25°F | 29°F | 32°F | 34°F | 34°F | 35°F | 34°F | 30°F | 26°F | 25°F | 24°F | 24°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 30°F | 28°F | 33°F | 35°F | 36°F | 35°F | 40°F | 42°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 3% | 3% | 0% | 1% | 34% | 50% | 60% | 67% | 100% | 79% | 57% | 45% | 51% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 34% | 35% | 36% | 38% | 39% | 41% | 43% | 42% | 43% | 43% | 41% | 42% | 46% | 49% | 52% | 54% | 52% | 44% | 38% | 33% | 29% | 28% | 27% | 29% | 32% | 37% | 46% | 51% | 53% | 54% | 54% | 53% | 52% | 51% | 52% | 52% | 51% | 50% | 45% | 47% | 42% | 40% | 41% | 45% | 43% | 39% | 37% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 22°F | 19°F | 16°F | 16°F | 15°F | 15°F | 14°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 21°F | 22°F | 24°F | 26°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" |
| Wind Speed | 16.6 mph | 15.9 mph | 15.9 mph | 15.8 mph | 15.4 mph | 15.9 mph | 15.3 mph | 14.6 mph | 14.4 mph | 13.6 mph | 13 mph | 13.2 mph | 12.8 mph | 12.7 mph | 12.2 mph | 11.4 mph | 10.5 mph | 9.6 mph | 10.3 mph | 10.7 mph | 11.6 mph | 12.8 mph | 12.9 mph | 13 mph | 11.7 mph | 9.6 mph | 7.4 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1 mph | 1.5 mph | 1.9 mph | 2 mph | 1.6 mph | 0.5 mph | 1.6 mph | 3 mph | 2.8 mph | 3.4 mph | 4.6 mph |
| Wind Direction |
![]() 301° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 227° SW | ![]() 204° SSW | ![]() 239° WSW | ![]() 168° SSE | ![]() 164° SSE | ![]() 214° SW | ![]() 8° N | ![]() 220° SW | ![]() 162° SSE | ![]() 178° S | ![]() 170° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
52 °F
|
33 °F
|
100% |
38% |
|
Monday
Nov 17 |
Clear |
41 °F
|
26 °F
|
0% |
29% |
|
Tuesday
Nov 18 |
Rain |
48 °F
|
27 °F
|
100% |
43% |
|
Wednesday
Nov 19 |
Rain |
53 °F
|
39 °F
|
100% |
85% |
|
Thursday
Nov 20 |
Rain |
58 °F
|
44 °F
|
35% |
60% |
|
Friday
Nov 21 |
Rain |
55 °F
|
47 °F
|
100% |
78% |
|
Saturday
Nov 22 |
Rain |
53 °F
|
47 °F
|
100% |
84% |
|
Sunday
Nov 23 |
Clouds |
51 °F
|
36 °F
|
1% |
67% |
|
Monday
Nov 24 |
Clouds |
49 °F
|
32 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Clear |
47 °F
|
29 °F
|
0% |
37% |
|
Wednesday
Nov 26 |
Clouds |
50 °F
|
32 °F
|
0% |
59% |
|
Thursday
Nov 27 |
Rain |
44 °F
|
38 °F
|
100% |
95% |
|
Friday
Nov 28 |
Rain |
45 °F
|
33 °F
|
100% |
87% |
|
Saturday
Nov 29 |
Clouds |
43 °F
|
24 °F
|
0% |
45% |
|
Sunday
Nov 30 |
Clear |
50 °F
|
27 °F
|
0% |
45% |
|
Monday
Dec 1 |
Rain |
42 °F
|
24 °F
|
20% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain Lake News Mountain Lake Photos Mountain Lake Videos |

Login



















